Size Guide
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team.
WOMEN - CLOTHING (Shirts, Skirts and Pants) | ||||
Size | S | M | L | XL |
Bust (cm) | 90-94 | 96-100 | 102-106 | 108-114 |
Waist (cm) | 74-78 | 80-84 | 86-90 | 92-98 |
Hips (cm) | 96-102 | 104-108 | 110-114 | 116-120 |
WOMEN - CLOTHING (Dress) | ||||
Size | S | M | L | XL |
Bust (cm) | 90-94 | 96-100 | 102-106 | 108-114 |
Length (cm) | 1.5 | 1.5 | 1.52 | 1.52 |
WOMEN - BIKINIS | ||||
Size | S | M | L | XL |
Bust (cm) | 74-80 | 82-88 | 90-96 | 100-106 |
Hips (cm) | 84-94 | 96-102 | 104-110 | 112-118 |
Â
MEN | ||||
Size | S | M | L | XL |
Chest (cm) | 87-93 | 97-103 | 106-110 | 114-118 |
Waist (cm) | 74-80 | 82-90 | 92-98 | 100-106 |
Hips (cm) | 92-96 | 100-107 | 108-114 | 116-120 |
Â